8268 Villa Grande Court is a $310,000, 4,893 square foot, 3 bedroom, 3.0 bath home on a 0.08 acre lot located in Sarasota, FL.
Welcome to Sonoma!! This beautiful 3 bedroom 2.5 bath townhome, is spacious and bright! The main level has tile floors set on diagonal, open floor plan, welcoming and inviting kitchen with 42 in cabinets, and Corian counters ! Living room has Brazilian Cherry wood floors! Master bedroom offers French doors to your private balcony, master bath has dual sinks, soaking tub and shower. Ample closet space throughout. Extended Lanai with a hot tub, and all the privacy you will need. Lot is situated with a preserve view. Southern exposure so you can sit and watch the sunset on your lanai while soaking in your own hot tub! Furniture is negotiable! Garage floor has new epoxy floors! This gated Community offers a large pool, playground and tennis courts! Walking trails and Conservatory Park nearby! Conveniently located to I-75, University Park, UTC Mall, restaurants, shopping, theaters and 20 minutes to white sandy beaches! Don't wait...schedule your showing today!
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Furnished - Furnished Or Unfurnished Additional Rooms - Attic Additional Rooms - Breakfast Room Separate Additional Rooms - Den/Library/Office Additional Rooms - Inside Utility Disaster Mitigation - Hurricane Shutters/Windows Flooring - Carpet Flooring - Ceramic Tile Flooring - Engineered Hardwood Living Room/Dining Room Combo Open Floorplan Solid Surface Counters Walk-In Closet(s) Attic Ceiling Fans(s) Window Features - Blinds |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Minimum Lease - 6 Months Number Of Pets - 2 Pet Size - Medium (36-60 Lbs.) Association Amenities - Gated Association Amenities - Maintenance Association Amenities - Playground Association Amenities - Tennis Court(s) Association Fee Includes - Community Pool Association Fee Includes - Escrow Reserves Fund Association Fee Includes - Maintenance Exterior Association Fee Includes - Maintenance Grounds Association Fee Includes - Recreational Facilities Community Features - Deed Restrictions Community Features - Gated Community Community Features - Playground Community Features - Pool Community Features - Tennis Courts Balcony French Doors Hurricane Shutters Sliding Doors Patio And Porch Features - Covered Patio And Porch Features - Deck Patio And Porch Features - Patio Patio And Porch Features - Porch Patio And Porch Features - Screened Pets Allowed - Yes Security Features - Gated Community Utilities - Cable Available Utilities - Public Utilities - Street Lights Lease Term - Available For Lease - Yes Special Listing Conditions - Homestead - Yes Spa Features - Spa - Yes |
Roof | Tile |
Construction Types | Block |
Land Type | Vegetation - Mature Landscaping |
Property Type | Commercial |
Property Sub Type | Townhouse |
Year Built | 2009 |
HOA Fee | $381.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,504.00 |
County | MANATEE |
Elementary School | Kinnan Elementary |
Middle School | Braden River Middle |
High School | Braden River High |
Neighborhood | Sonoma Ph I |
Based on information from the My Florida Regional MLS, last updated 04/24/2018 at 06:23pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.